½ºÅÇ ¸ðÅÍ
Bipolar½ºÅÇ ¸ðÅÍ
Ç׸ñ | »ç¾ç |
---|---|
Step Angle | 1.8° |
Excitation | Bipolar, 2phase |
Voltage | DC 40V |
Current | 1.0 A/phase |
Inertia load | 120g.cm2 |
Holding Torque | 0.6NM |
Positional Accuracy | ±5% max |
Number of phase | 2 |
Temperature Rise | 80°C max |
Insulation Resistance | 100MΩ / minute at DC 500V |
Dielectric Strength | AC 800V / minute |
Insulation Class | B class |
Number of Lead Wire | 4 |
Lead Wire | UL 3262 or UL 1007 AWG #22, L=300mm |
Operation Ambient Temperature |
-10°C ~ +50°C |
Unipolar½ºÅÇ ¸ðÅÍ
Ç׸ñ | »ç¾ç |
---|---|
Step Angle | 7.5° |
Excitation | Unipolar, 4phase |
Voltage | DC 12V |
Current | 1.0 A/phase |
Reduction ratio | 1/85 |
Direct resistance | 90Ω±10%/phase (25°C) |
No-load pull out frequency | ≥500Hz |
No-load pull in frequency | ≥800Hz |
Pull in torque | ≥1600 gf.cm (12VDC 400Hz) |
Detent torque | ≥100 gf.cm |
Positional Accuracy | ±5% max |
Number of phase | 4 |
Temperature Rise | 80°C max |
Insulation Resistance | 50MΩ / minute at DC 500V |
Dielectric Strength | AC 600V /1mA/1s |
Insulation Class | B class |
Number of Lead Wire | 5 |
Lead Wire | UL 1061 AWG #26, L=700mm, PVC Tube |
Operation Ambient Temperature |
-10°C ~ +50°C |