DC Motor
PMDC Motor for Power Tool




Items | Parameters | Unit |
---|---|---|
# of rotor slot | 10 | EA |
# of stator magnet pole | 4 | EA |
Torque | 391 | Gfcm |
Rated Current | 12.93 | A |
Current Density | 10.16 | A/mm2 |
Output Power | 110 | W |
Cogging Torque | 220 | gfcm |
Magnet |
Nd-Fe-B (N30EZ : 1.07T, 804kA/m, 216kJ/m3) |
DC Motor for Air Pump

Items | Specification |
---|---|
Rated Voltage | 12V DC |
Rated Current | 0.9 A |
Power | 10.8 W |
Air Capacity | 8~14 LPM |
Starting Voltage | 8 V |
Shaft Diameter | 8 mm |
Operating Temperature | 5¡É ~ 45¡É |
Humidity | 30% ~ 80% RH |
Max Pressure | 500 mmHg |
Sound Noise | 55dB@30cm |
Motor Rated Speed | 2240 rpm |
Motor Rated Torque | 100 gf-cm |
Motor Rated Current | 0.35 A |
Motor Stopping Torque | 960 gf-cm |
Motor Stall Current | 2.1 A |
Micro DC Geared Motor

Items | Specification |
---|---|
Rated Voltage | 5V DC |
Operating Voltage | 2.5V ~ 7.5V DC |
No load Current | 40 ~ 47mA (DC 5V) |
Temperature | -10¡É ~ 50¡É |
Humidity | 20% ~ 90% RH |
No load Speed | 77rpm ±5% |
Rotation Direction | CW |
Stall Torque | >1.5 kgf-cm |
Detent Torque | <0.7 kgf-cm |
Reduction Ratio | 222.9 : 1 |
Sound Noise | < 70dB @ 10cm |
DC Geard Motor

Items | Specification |
---|---|
Rated Voltage | 12V / 24V / 220V DC |
Output Power | 50 / 75 /100 / 150W |
Speed | 30 ~ 50 rpm |
Rated Torque | 10 ~ 50NM |
Operating Temperature | -20¡É ~ 65¡É |
DC Motor for Medical System

Items | Specification |
---|---|
Rated Voltage | DC 215 V |
Shaft Diameter | 8 mm |
No load Speed | 2050 rpm |
No load Current | <0.1 A |
Rated Speed | 1718 rpm |
Rated Current | 0.18 A |
Rated Torque | 150 mNM |
Rated Power | 27 W |
Max Efficiency | 70% @1718rpm(27W) |
Max Power | 48 W |
Stall Torque | 606 mNM |